Renewal of the National Collective Bargaining Agreement for Doormen - Confedilizia
- Jan. 12
- Reading time: 5 min
Updated: Jan. 15
News No. 3/2026
Following the proposed renewal of the National Collective Bargaining Agreement (CCNL) for Doormen, signed on October 30, 2025, by the labor unions Filcams-Cgil, Fisascat-Cisl, UilTucs, and the employers’ association Confedilizia, we hereby announce the new minimum wage rates effective as of January 1, 2026, and the most important changes.
The renewed National Collective Bargaining Agreement is effective from November 1, 2025, through October 31, 2028, and, unless formally terminated within 6 months of its expiration, it is deemed to be tacitly renewed on a year-by-year basis.
New Minimum Wages |
Level | Minimum as of January 1, 2026 | Minimum as of January 1, 2027 | Minimum as of January 1, 2028 |
A1 | 1.240,42 | 1.265,23 | 1.290,53 |
A2 | 1.240,42 | 1.265,23 | 1.290,53 |
A3 | 1.359,32 | 1.386,50 | 1.414,23 |
A4 | 1.359,32 | 1.386,50 | 1.414,23 |
A5 | 1.240,42 | 1.265,23 | 1.290,53 |
A6 | 1.299,79 | 1.325,78 | 1.352,29 |
A7 | 1.299,79 | 1.325,78 | 1.352,29 |
A8 | 1.361,48 | 1.388,71 | 1.416,48 |
A9 | 1.361,48 | 1.388,71 | 1.416,48 |
Level | Minimum as of January 1, 2026 | Minimum as of January 1, 2027 | Minimum as of January 1, 2028 |
B1 | 1.519,10 | 1.549,48 | 1.580,47 |
B2 | 1.444,24 | 1.473,12 | 1.502,58 |
B3 | 1.444,76 | 1.470,19 | 1.500,00 |
B4 | 1.342,34 | 1.369,19 | 1.396,57 |
B5* | 1.264,51 | 1.289,80 | 1.315,60 |
*For Category B5 workers whose weekly hours are less than 8, a 15% increase in the hourly lump-sum wage has been introduced.
Level | Minimum as of January 1, 2026 | Minimum as of January 1, 2027 | Minimum as of January 1, 2028 |
C1 | 2.236,10 | 2.280,82 | 2.326,44 |
C2 | 2.050,57 | 2.091,58 | 2.133,41 |
C3 | 1.795,94 | 1.831,86 | 1.868,50 |
C4 | 1.512,61 | 1.542,86 | 1.573,72 |
C4 – First Use | 1.290,52 | 1.316,33 | 1.342,66 |
Would you like to learn more?
Sign up at studiopiceci.it to continue reading these exclusive posts.
